Filehost.ro - gazduire fisiere
๑۩۞۩๑ »PcArea« ๑۩۞۩๑
PcArea! Bun Venit, Pe Forum Veti Gasi Programe hack, Yahoo Booter, Counter Strike Plugins, Configs, Jocuri Pentru Pc-u Vostru, Muzica, Windowsuri Pentru Pc-u Vostru, Programe Pentru Pc Incluzandule Si Pe Cele De Securitate Counturi Sparte Sau De Tip Premium Si Multe Altele. Forumul este in plina dezvoltare, va rugam sa ne ajutati! ► DATA INFIINTARII: 24-09-2010 ►
Nou pe simpatie:
Profil ionela24
Femeie
24 ani
Prahova
cauta Barbat
25 - 47 ani
๑۩۞۩๑ »PcArea« ๑۩۞۩๑InregistrareLoginPozeNu sunteti logat. Lista Forumurilor Pe Tematici
๑۩۞۩๑ »PcArea« ๑۩۞۩๑ / Hacking T00ls /

SlimDeath Crypter v3 [Mod Nex]

Pagini: 1 Moderat de adi_94fgs
#1
OwNeR
Unstopable Hacker
Din: Fagaras
Postari: 131
Descarca slimcrypterv3



Thanks SlimDeath for leasing this great crypter.
Enjoy the stub i modded FUD.

Stubul tau nu mai era FUD asa ca mi-am permis sa adaug eu cateva .[4 stubs ]


Vir Scan :

Code:

Serverul:
File Info

Report date: 2010-09-03 10:57:55 (GMT 1)
File name: cryptat1-exe
File size: 476588 bytes
MD5 Hash: e27f2315cc44141063a4b6a674c03115
SHA1 Hash: e1e08aac56ee6480901255d3c03c5097556eaa2e
Detection rate: 0 on 16 (0%) 
Status: CLEAN 

Detections

a-squared - 
Avast - 
AVG - 
Avira AntiVir - 
BitDefender - 
ClamAV - 
Comodo - 
Dr.Web - 
F-PROT6 - 
Ikarus T3 - 
Kaspersky - 
NOD32 - 
Panda - 
TrendMicro - 
VBA32 - 
VirusBuster - 

Scan report generated by
NoVirusThanks.org



Code:

Crypterul:

VirSCAN.org Scanned Report :
Scanned time   : 2010/09/03 12:31:27 (EEST)
Scanner results: Scanners did not find malware!
File Name      : SlimDeathCrypterv3.exe
File Size      : 486400 byte
File Type      : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5            : 29b86389f9b6464a9afaaf0aefb45cd2
SHA1           : 51373bac6a49906c11c98cb960782e78e14f7bd1
Online report  : http://virscan.org/report/590a5225b832d9d5ce21d9e99f9ceec6.html

Scanner        Engine Ver      Sig Ver           Sig Date    Time   Scan result
a-squared      5.0.0.19        20100903050742    2010-09-03  0.08   -
AhnLab V3      2010.08.28.00   2010.08.28        2010-08-28  0.09   -
AntiVir        8.2.4.46        7.10.11.73        2010-09-02  0.28   -
Antiy          2.0.18          20100902.5068010  2010-09-02  0.02   -
Arcavir        2009            201006281601      2010-06-28  0.01   -
Authentium     5.1.1           201009030228      2010-09-03  1.25   -
AVAST!         4.7.4           100902-0          2010-09-02  0.02   -
AVG            8.5.793         271.1.1/3110      2010-09-03  0.24   -
BitDefender    7.90123.6307775 7.33706           2010-09-03  4.46   -
ClamAV         0.96.1          11783             2010-09-03  0.06   -
Comodo         4.0             5953              2010-09-03  0.08   -
CP Secure      1.3.0.5         2010.09.03        2010-09-03  0.09   -
Dr.Web         5.0.2.3300      2010.09.03        2010-09-03  9.21   -
F-Prot         4.4.4.56        20100902          2010-09-02  1.26   -
F-Secure       7.02.73807      2010.09.03.04     2010-09-03  11.02  -
Fortinet       4.1.143         12.309            2010-09-02  0.09   -
GData          21.768/21.301   20100903          2010-09-03  0.08   -
ViRobot        20100902        2010.09.02        2010-09-02  0.09   -
Ikarus         T3.             2010.09.03.76660  2010-09-03  4.79   -
JiangMin       13.0.900        2010.08.30        2010-08-30  0.08   -
Kaspersky      5.5.10          2010.09.03        2010-09-03  0.09   -
KingSoft       2009.2.5.15     2010.9.3.14       2010-09-03  0.08   -
McAfee         5400.1158       6093              2010-09-02  18.43  -
Microsoft      1.6103          2010.09.03        2010-09-03  0.08   -
Norman         6.05.11         6.05.00           2010-09-02  8.01   -
Panda          9.05.01         2010.09.02        2010-09-02  0.08   -
Trend Micro    9.120-1004      7.434.04          2010-09-02  0.03   -
Quick Heal     11.00           2010.09.03        2010-09-03  0.08   -
Rising         20.0            22.63.04.01       2010-09-03  0.08   -
Sophos         3.11.2          4.57              2010-09-03  3.78   -
Sunbelt        3.9.2439.2      6827              2010-09-02  0.08   -
Symantec       1.3.0.24        20100902.004      2010-09-02  0.06   -
nProtect       20100903.01     9021186           2010-09-03  0.08   -
The Hacker     6.5.2.1         v00362            2010-09-02  0.08   -
VBA32          3.12.14.0       20100902.0832     2010-09-02  3.34   -
VirusBuster    4.5.11.10       10.127.71/2015998 2010-09-03  2.53   -

Password:

Code:

pcarea



_______________________________________

Nu v`am uitat perversilor, scuzele nu`s rezolvarea, sa va ierte Dumnezeu ca eu nu mai cunosc iertarea !


 
   
Pagini: 1  
Mergi la